MV Agusta F3 0.8 F3 800

£11,490
  • MV Agusta F3 0.8 F3 800 1
  • MV Agusta F3 0.8 F3 800 2
  • MV Agusta F3 0.8 F3 800 3
  • MV Agusta F3 0.8 F3 800 4
  • MV Agusta F3 0.8 F3 800 5
  • MV Agusta F3 0.8 F3 800 6
  • MV Agusta F3 0.8 F3 800 7
  • MV Agusta F3 0.8 F3 800 8
  • MV Agusta F3 0.8 F3 800 9
  • MV Agusta F3 0.8 F3 800 10
  • MV Agusta F3 0.8 F3 800 11
  • MV Agusta F3 0.8 F3 800 12
  • MV Agusta F3 0.8 F3 800 13
  • MV Agusta F3 0.8 F3 800 14
  • MV Agusta F3 0.8 F3 800 15
  • MV Agusta F3 0.8 F3 800 16
  • MV Agusta F3 0.8 F3 800 17
  • MV Agusta F3 0.8 F3 800 18
  • MV Agusta F3 0.8 F3 800 19
  • MV Agusta F3 0.8 F3 800 20
  • MV Agusta F3 0.8 F3 800 21
  • MV Agusta F3 0.8 F3 800 22
  • MV Agusta F3 0.8 F3 800 23
  • MV Agusta F3 0.8 F3 800 24
  • MV Agusta F3 0.8 F3 800 25
  • MV Agusta F3 0.8 F3 800 26
  • MV Agusta F3 0.8 F3 800 27
  • MV Agusta F3 0.8 F3 800 28
  • MV Agusta F3 0.8 F3 800 29
  • MV Agusta F3 0.8 F3 800 30
  • MV Agusta F3 0.8 F3 800 31
  • MV Agusta F3 0.8 F3 800 32
  • MV Agusta F3 0.8 F3 800 1
  • MV Agusta F3 0.8 F3 800 2
  • MV Agusta F3 0.8 F3 800 3
  • MV Agusta F3 0.8 F3 800 4
  • MV Agusta F3 0.8 F3 800 5
  • MV Agusta F3 0.8 F3 800 6
  • MV Agusta F3 0.8 F3 800 7
  • MV Agusta F3 0.8 F3 800 8
  • MV Agusta F3 0.8 F3 800 9
  • MV Agusta F3 0.8 F3 800 10
  • MV Agusta F3 0.8 F3 800 11
  • MV Agusta F3 0.8 F3 800 12
  • MV Agusta F3 0.8 F3 800 13
  • MV Agusta F3 0.8 F3 800 14
  • MV Agusta F3 0.8 F3 800 15
  • MV Agusta F3 0.8 F3 800 16
  • MV Agusta F3 0.8 F3 800 17
  • MV Agusta F3 0.8 F3 800 18
  • MV Agusta F3 0.8 F3 800 19
  • MV Agusta F3 0.8 F3 800 20
  • MV Agusta F3 0.8 F3 800 21
  • MV Agusta F3 0.8 F3 800 22
  • MV Agusta F3 0.8 F3 800 23
  • MV Agusta F3 0.8 F3 800 24
  • MV Agusta F3 0.8 F3 800 25
  • MV Agusta F3 0.8 F3 800 26
  • MV Agusta F3 0.8 F3 800 27
  • MV Agusta F3 0.8 F3 800 28
  • MV Agusta F3 0.8 F3 800 29
  • MV Agusta F3 0.8 F3 800 30
  • MV Agusta F3 0.8 F3 800 31
  • MV Agusta F3 0.8 F3 800 32
  • Year
    2022 (72)
  • Colour
    Red
  • Mileage
    1,565 miles
  • Engine Size
    0.8L
  • MPG
    46
  • Tax Rate
    £121 per year
  • Transmission
    Automatic
  • Fuel Type
    Petrol
  • BHP
    145 bhp
  • Torque
    87 ft-lb
  • CO2
    139 g/km
  • MOT Expires
    14-10-2025

Description

THE MV AGUSTA F3 800 ROSSO EDITION STANDS ABOVE THE REST FOR OUTRIGHT BEAUTY. THIS BIKE IS IN THE ROSSO RED WHICH BRINGS OUT THE NATURAL SPORTY CONTOURS OF THE BIKE. THIS BIKE HAS NUMEROUS TASTEFUL, QUALITY ACCESSORIES: MV GENUINE BLACK FINISH SPORTS EXHAUST (STD EXHAUST ALSO INCLUDED), SPORTS SMOKE SCREEN, BLACK MACHINED LEVERS, TAIL TIDY, PAINT PROTECTION FILM AND SLIMLINE REAR INDICATORS. The bike is packed with electronics for performance and safety. They include: Bi-Directional quickshifter, ABS, Lift control, 5.5 inch TFT display, riding modes and cruise control. The bike has had two services since new and has had cherished ownership which is evident with the beautiful condition of this F3. The 147bhp (Euro 5) engine has the usual MV soundtrack, emphasised by the sports exhaust. A wonderful blend of engine and chassis sets this 800 cc version apart for pure rider enjoyment. It has a low 173kg weight so is manageable and suprisingly comfortable. ++ ALL PART EXCHANGES WELCOME , BIKE OR CAR UP/DOWN ++ COMPETITIVE LOW DEPOSIT FINANCE AVAILABLE ++
  • MV Agusta F3 0.8 F3 800
  • MV Agusta F3 0.8 F3 800
  • MV Agusta F3 0.8 F3 800
  • MV Agusta F3 0.8 F3 800
Vehicle Enquiry
MV Agusta F3 0.8 F3 800
Vehicle of interest:
MV Agusta F3
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.